
Draws & Results
View the latest draw and results for each round in the women's W100 tournament.
Singles
Qualifying Round 1
SETS | 1 | 2 | 3 |
Eliz MALONEY (GBR) | 6 | 4 | 3 |
Andre LUKOSIUTE (LTU) | 3 | 6 | 6 |
SETS | 1 | 2 |
Michelle DZJACHANGIROVA (AZE) | 4 | 4 |
Arina Gabriella VASILESCU (ROU) | 6 | 6 |
SETS | 1 | 2 |
Katherine BARNES (GBR) | 6 | 6 |
Laura MAIR (ITA) | 1 | 4 |
SETS | 1 | 2 | 3 |
Emma LENE (FRA) | 3 | 7 | 6 |
Imogen HADDAD (GBR) | 6 | 6 | 3 |
SETS | 1 | 2 | 3 |
Pemra OZGEN (TUR) | 2 | 6 | 6 |
Hephzibah OLUWADARE (GBR) | 6 | 2 | 3 |
SETS | 1 | 2 |
Hannah KLUGMAN (GBR) | 6 | 6 |
Aneta LABOUTKOVA (CZE) | 2 | 1 |
SETS | 1 | 2 |
Kate MANSFIELD (USA) | 1 | 0 |
Merel HOEDT (NED) | 6 | 6 |
SETS | 1 | 2 |
Nahia BERECOECHEA (FRA) | 6 | 6 |
Alisha REAYER (GBR) | 1 | 4 |
SETS | 1 | 2 |
Katarina STRESNAKOVA (SVK) | 6 | 6 |
Hannah READ (GBR) | 0 | 3 |
SETS | 1 | 2 | 3 |
Ranah Akua STOIBER (GBR) | 7 | 3 | 3 |
Adrienn NAGY (HUN) | 5 | 6 | 6 |
SETS | 1 | 2 |
Olivia GRAM (DEN) | 3 | 2 |
Eszter MERI (SVK) | 6 | 6 |
SETS | 1 | 2 |
Kathleen KANEV (GER) | 6 | 6 |
Estelle CASCINO (FRA) | 0 | 2 |
SETS | 1 | 2 | 3 |
Holly HUTCHINSON (GBR) | 6 | 3 | 4 |
GINA FEISTEL (POL) | 4 | 6 | 6 |
SETS | 1 | 2 | 3 |
Tamira PASZEK (AUT) | 3 | 7 | 2 |
Alice GILLAN (GBR) | 6 | 5 | 6 |
SETS | 1 | 2 |
Orla COOPER (GBR) | 1 | 2 |
Angelina WIRGES (GER) | 6 | 6 |
SETS | 1 | 2 |
Kajsa RINALDO PERSSON (SWE) | 6 | 6 |
Ciara MOORE (GBR) | 2 | 2 |
Qualifying Final Round
SETS | 1 | 2 | 3 |
Emma LENE (FRA) | 6 | 2 | 6 |
Katherine BARNES (GBR) | 1 | 6 | 3 |
SETS | 1 | 2 |
Nahia BERECOECHEA (FRA) | 7 | 7 |
Merel HOEDT (NED) | 5 | 6 |
SETS | 1 | 2 |
Andre LUKOSIUTE (LTU) | 6 | 6 |
Arina Gabriella VASILESCU (ROU) | 2 | 4 |
SETS | 1 | 2 |
Pemra OZGEN (TUR) | 4 | 3 |
Hannah KLUGMAN (GBR) | 6 | 6 |
SETS | 1 | 2 |
Katarina STRESNAKOVA (SVK) | 6 | 6 |
Eszter MERI (SVK) | 2 | 1 |
SETS | 1 | 2 |
Kathleen KANEV (GER) | 6 | 6 |
Adrienn NAGY (HUN) | 4 | 2 |
SETS | 1 | 2 |
Kajsa RINALDO PERSSON (SWE) | 6 | 7 |
Angelina WIRGES (GER) | 4 | 5 |
SETS | 1 | 2 |
Alice GILLAN (GBR) | 3 | 5 |
GINA FEISTEL (POL) | 6 | 7 |
Round 1
SETS | 1 | 2 |
Katie SWAN (GBR) | 6 | 6 |
Dalma GALFI (HUN) | 2 | 2 |
SETS | 1 | 2 |
Katarina STRESNAKOVA (SVK) | 0 | 3 |
Oceane DODIN (FRA) | 6 | 6 |
SETS | 1 | 2 |
Marina MELNIKOVA (RUS) | 6 | 6 |
Anna BROGAN (GBR) | 3 | 4 |
SETS | 1 | 2 |
Nigina ABDURAIMOVA (UZB) | 6 | 6 |
Gabriela KNUTSON (CZE) | 1 | 2 |
SETS | 1 | 2 |
Lucia CORTEZ LLORCA (ESP) | 3 | 0 |
Barbora PALICOVA (CZE) | 6 | 6 |
SETS | 1 | 2 | 3 |
Kathleen KANEV (GER) | 6 | 6 | 4 |
Andre LUKOSIUTE (LTU) | 2 | 7 | 6 |
SETS | 1 | 2 |
Yuriko Lily MIYAZAKI (GBR) | 6 | 6 |
Emily APPLETON (GBR) | 3 | 2 |
SETS | 1 | 2 |
Elena MALYGINA (EST) | 6 | 6 |
Fiona FERRO (FRA) | 4 | 1 |
SETS | 1 | 2 | 3 |
Kajsa RINALDO PERSSON (SWE) | 6 | 0 | 1 |
Suzan LAMENS (NED) | 1 | 6 | 6 |
SETS | 1 | 2 |
Nahia BERECOECHEA (FRA) | 2 | 0 |
Harriet DART (GBR) | 6 | 6 |
SETS | 1 | 2 |
Simona WALTERT (SUI) | 6 | 6 |
Mariam BOLKVADZE (GEO) | 1 | 4 |
SETS | 1 | 2 | 3 |
Olivia GADECKI (AUS) | 3 | 7 | 6 |
Margaux ROUVROY (FRA) | 6 | 6 | 4 |
SETS | 1 | 2 |
Francesca JONES (GBR) | 7 | 4 |
Emily LENE (FRA) | 6 | 3 |
SETS | 1 | 2 |
Viktorija GOLUBIC (SUI) | 6 | 6 |
Isabelle LACY (GBR) | 4 | 1 |
SETS | 1 | 2 |
Hannah KLUGMAN (GBR) | 6 | 7 |
GINA FEISTEL (POL) | 3 | 5 |
SETS | 1 | 2 | 3 |
Amarni BANKS (GBR) | 6 | 6 | 6 |
Katy DUNNE (GBR) | 3 | 7 | 4 |
Round 2
SETS | 1 | 2 |
Suzan LAMENS (NED) | 7 | 6 |
Katie Swan (GBR) | 5 | 2 |
SETS | 1 | 2 |
Simona WALTERT (SUI) | 7 | 7 |
Andre LUKOSIUTE (LTU) | 5 | 6 |
SETS | 1 | 2 | 3 |
Marina MELNIKOVA (RUS) | 6 | 5 | 2 |
Oceane DODIN (FRA) | 4 | 7 | 6 |
SETS | 1 | 2 |
Amarni BANKS (GBR) | 7 | 6 |
Harriet DART (GBR) | 6 | 4 |
SETS | 1 | 2 |
Olivia GADECKI (AUS) | 6 | 6 |
Barbora PALICOVA (CZE) | 3 | 0 |
SETS | 1 | 2 | 3 |
Viktorija GOLUBIC (SUI) | 4 | 6 | 6 |
Nigina ABDURAIMOVA (UZB) | 6 | 2 | 1 |
SETS | 1 | 2 | 3 |
Francesca JONES (GBR) | 3 | 6 | 7 |
Elena MALYGINA (EST) | 6 | 1 | 6 |
SETS | 1 | 2 | 3 |
Yuriko Lily MIYAZAKI (GBR) | 6 | 6 | 2 |
Hannah KLUGMAN (GBR) | 7 | 4 | 6 |
Quarter Final
SETS | 1 | 2 |
Olivia GADECKI (AUS) | 2 | 4 |
Suzan LAMENS (NED) | 6 | 6 |
SETS | 1 |
Viktorija GOLUBIC (SUI) | 4 |
Francesca JONES (GBR) | 3 |
SETS | 1 | 2 | 3 |
Simona WALTERT (SUI) | 6 | 3 | 2 |
Amarni BANKS (GBR) | 2 | 6 | 6 |
SETS | 1 | 2 | 3 |
Hannah KLUGMAN (GBR) | 5 | 6 | 2 |
Oceane DODIN (FRA) | 7 | 3 | 6 |
Semi Final
SETS | 1 | 2 | 3 |
Viktorija GOLUBIC (SUI) | 7 | 5 | 7 |
Suzan LAMENS (NED) | 5 | 7 | 5 |
SETS | 1 | 2 |
Amarni BANKS (GBR) | 7 | 6 |
Oceane DODIN (FRA) | 6 | 4 |
Final
SETS |
Viktorija GOLUBIC (SUI) |
Amarni BANKS (GBR) |
Doubles
Round 1
SETS | 1 | 2 |
Amarni BANKS (GBR) / Samantha MURRAY SHARAN (GBR) | 6 | 6 |
Katarina STRESNAKOVA (SVK) / Emily WEBLEY-SMITH (GBR) | 4 | 0 |
SETS | 1 | 2 | 3 |
Nigina ABDURAIMOVA (UZB) / Estelle CASCINO (FRA) | 1 | 6 | 4 |
Madeleine BROOKS (GBR) / Holly Hutchinson (GBR) | 6 | 3 | 10 |
SETS | 1 | 2 | 3 |
Andre LUKOSIUTE (LTU) / Eliz MALONEY (GBR) | 6 | 3 | 5 |
Elena MALYGINA (EST) / Barbora PALICOVA (CZE) | 4 | 6 | 10 |
SETS |
Orla COOPER (GBR) / Alisha REAYER (GBR) |
Merel HOEDT (NED) / Emma LENE (FRA) |
SETS | 1 | 2 | 3 |
Suzan LAMENS (NED) / Marina MELNIKOVA (RUS) | 4 | 6 | 10 |
Adrienn NAGY (HUN) / Arina Gabriela VASILESCU (ROU) | 6 | 0 | 6 |
SETS | 1 | 2 |
Kathleen KANEV (GER) / Aneta LABOUTKOVA (CZE) | 7 | 7 |
Nahia BERECOECHEA (FRA) / Gina FEISTEL (POL) | 6 | 5 |
SETS | 1 | 2 | 3 |
Harriet DART (GBR) / Olivia GADECKI (AUS) | 6 | 3 | 10 |
Mariam BOLKVADZE (GEO) / Yuriko Lily MIYAZAKI (GBR) | 1 | 6 | 6 |
SETS |
Kajsa RINALDO PERSSON (SWE) / Angelina WIRGES (GER) |
Emily APPLETON (GBR) / Isabelle HAVERLAG (NED) |
Quarter Final
SETS | 1 | 2 |
Madeleine BROOKS (GBR) / Holly HUTCHINSON (GBR) | 6 | 6 |
Orla COOPER (GBR) / Alisha REAYER (GBR) | 3 | 1 |
SETS | 1 | 2 |
Kathleen KANEV (GER) / Aneta LABOUTKOVA (CZE) | 6 | 3 |
Emily APPLETON (GBR) / Isabelle HAVERLAG (NED) | 7 | 6 |
SETS |
Harriet DART (GBR) / Olivia GADECKI (AUS) |
Susan LAMENS (NED) / Marina MELNIKOVA (RUS) |
SETS | 1 | 2 | 3 |
Harriet DART (GBR) / Olivia GADECKI (AUS) | 2 | 7 | 10 |
Susan LAMENS (NED) / Marina MELNIKOVA (RUS) | 6 | 5 | 8 |
SETS | 1 | 2 |
Amarni BANKS (GBR) / Samantha MURRAY SHARAN (GBR) | 4 | 2 |
Elena MALYGINA (EST) / Barbora PALICOVA (CZE) | 6 | 6 |
Semi Final
SETS | 1 | 2 |
Harriet DART (GBR) / Olivia GADECKI (AUS) | 6 | 6 |
Madeleine BROOKS (GBR) / Holly Hutchinson (GBR) | 0 | 3 |
SETS | 1 | 2 | 3 |
Elena MALYGINA (EST) / Barbora PALICOVA (CZE) | 6 | 6 | 10 |
Emily APPLETON (GBR) / Isabelle HAVERLAG (NED) | 3 | 7 | 6 |
Final
SETS |
Harriet DART (GBR) / Olivia GADECKI (AUS) |
Elena MALYGINA (EST) / Barbora PALICOVA (CZE) |