
Draws & Results
View the latest draw and results for each round in the women's W100 tournament.
Singles
Qualifying Round 1
SETS | 1 | 2 |
Imogen Haddad | 2 | 1 |
Freya Christie | 6 | 6 |
SETS | 1 | 2 |
Stephanie Wagner | 6 | 6 |
Alice Gillan | 1 | 4 |
SETS | 1 | 2 |
Jesika Maleckova | 6 | 6 |
Francesca Davis | 0 | 1 |
SETS | 1 | 2 |
Martyna Kubka | 6 | 4 |
Gabriela Andrea Knutson | 7 | 6 |
SETS | 1 | 2 |
Ella McDonald | 6 | 6 |
Olga Helmi | 2 | 2 |
SETS | 1 | 2 |
Yanina Wickmayer | 6 | 6 |
Jasmine Conway | 0 | 2 |
SETS | 1 | 2 |
Isabelle Lacy | 6 | 7 |
Arina Gabriela Vasilescu | 4 | 6 |
SETS | 1 | 2 |
Peangtam Plipuech | 6 | 6 |
Humera Baharmus | 3 | 3 |
SETS | 1 | 2 |
Emma Wilson | 3 | 2 |
Maia Lumsden | 6 | 6 |
SETS | 1 | 2 |
Mingge Xu | 2 | 2 |
Tamira Paszek | 6 | 6 |
SETS | 1 | 2 |
Joanna Garland | 7 | 6 |
Katarina Stresnakova | 5 | 3 |
SETS | 1 | 2 |
Ji-Hee Choi | 3 | 5 |
Andreea Prisacariu | 6 | 7 |
SETS | 1 | 2 |
Lauryn John-Baptiste | 1 | 1 |
Eliz Maloney | 6 | 6 |
SETS | 1 | 2 |
Alexandra Eala | 6 | 6 |
Ranah Akua Stoiber | 3 | 1 |
SETS | 1 | 2 |
Barbora Palicova | 6 | 6 |
Beatrice Gumulya | 1 | 0 |
SETS | 1 | 2 |
Diana Marcinkevica | 6 | 6 |
Paula Kania-Chodun | 2 | 3 |
Qualifying Final Round
SETS | 1 | 2 |
Jesika Maleckova | 6 | 6 |
Freya Christie | 7 | 7 |
SETS | 1 | 2 | 3 |
Stephanie Wagner | 6 | 4 | 6 |
Gabriela Andrea Knutson | 4 | 6 | 10 |
SETS | 1 | 2 |
Peangtarn Plipuech | 6 | 5 |
Ella McDonald | 7 | 7 |
SETS | 1 | 2 |
Yanina Wickmayer | 6 | 6 |
Isabelle Lacy | 4 | 0 |
SETS | 1 | 2 |
Diana Marcinkevica | 1 | 4 |
Eliz Maloney | 6 | 6 |
SETS | 1 | 2 |
Joanna Garland | 6 | 6 |
Andreea Prisacariu | 2 | 1 |
SETS | 1 | 2 |
Alexandra Eala | 1 | 5 |
Maia Lumsden | 6 | 7 |
SETS | 1 | 2 |
Barbora Palicova | 6 | 6 |
Tamira Paszek | 4 | 3 |
Round 1
SETS | 1 | 2 | 3 |
Katarzyna Kawa | 3 | 6 | 1 |
Sonay Kartal | 6 | 0 | 6 |
SETS | 1 | 2 |
Eva Lys | 6 | 6 |
Emily Appleton | 2 | 1 |
SETS | 1 | 2 | 3 |
Ana Konjuh | 6 | 7 | 7 |
Dalma Galfi | 7 | 5 | 6 |
SETS | 1 | 2 |
Elena Gabriela Ruse | 1 | 3 |
Jodie Burrage | 6 | 6 |
SETS | 1 | 2 | 3 |
Nigina Abduraimova | 3 | 6 | 6 |
Misaki Doi | 6 | 3 | 7 |
SETS | 1 | 2 |
Eliz Maloney | 6 | 6 |
Eden Silva | 2 | 3 |
SETS | 1 | 2 |
Lily Miyazaki | 6 | 7 |
Gabriela Andrea Knutson | 4 | 5 |
SETS | 1 | 2 | 3 |
Simona Waltert | 6 | 4 | 1 |
Yanina Wickmayer | 4 | 6 | 6 |
SETS | 1 | 2 |
Viktoriya Tomova | 1 | 4 |
Barbora Palicova | 6 | 6 |
SETS | 1 | 2 |
Katie Boulter | 6 | 6 |
Nefisa Berberovic | 4 | 4 |
SETS | 1 | 2 |
Petra Marcinko | 4 | 3 |
Karolina Muchova | 6 | 6 |
SETS | 1 | 2 |
Mirjam Bjorklund | 2 | 1 |
Marketa Vondrusova | 6 | 6 |
SETS | 1 | 2 |
Anhelina Kalinina | 6 | 6 |
Elsa Jacquemort | 4 | 1 |
SETS | 1 | 2 |
Marney Banks | 3 | 6 |
Tatjana Maria | 6 | 7 |
SETS | 1 | 2 |
Ella McDonald | 6 | 4 |
Freya Christie | 7 | 6 |
SETS | 1 | 2 | 3 |
Joanna Garland | 4 | 6 | 2 |
Maia Lumsden | 6 | 3 | 6 |
Round 2
SETS | 1 | 2 | 3 |
Anhelina Kalinina | 3 | 6 | 7 |
Freya Christie | 6 | 4 | 6 |
SETS | 1 | 2 |
Barbora Palicova | 6 | 6 |
Karolina Muchova | 3 | 2 |
SETS | 1 | 2 | 3 |
Sonay Kartal | 6 | 6 | 5 |
Ana Konjuh | 3 | 7 | 7 |
SETS | 1 | 2 |
Yanina Wickmayer | 5 | 5 |
Katie Boulter | 7 | 7 |
SETS | 1 | 2 | 3 |
Eliz Maloney | 4 | 6 | 7 |
Misaki Doi | 6 | 0 | 6 |
SETS | 1 | 2 |
Maia Lumsden | 3 | 3 |
Marketa Vondrusova | 6 | 6 |
SETS | 1 | 2 | 3 |
Jodie Burrage | 6 | 6 | 4 |
Eva Lys | 2 | 7 | 6 |
SETS | 1 | 2 |
Lily Miyazaki | 5 | 4 |
Tatjana Maria | 7 | 3 |
Quarter Final
SETS | 1 | 2 | 3 |
Barbora Palicova | 6 | 4 | 1 |
Marketa Vondrusova | 4 | 6 | 6 |
SETS | 1 | 2 |
Katie Boulter | 4 | 6 |
Ana Konjuh | 6 | 7 |
SETS | 1 | 2 |
Anhelina Kalinina | 7 | 6 |
Eliz Maloney | 6 | 4 |
SETS | 1 | 2 | 3 |
Eva Lys | 6 | 1 | 6 |
Lily Miyazaki | 0 | 6 | 0 |
Semi Final
SETS | 1 | 2 |
Anhelina Kalinina | 6 | 3 |
Marketa Vondrusova | 7 | 6 |
SETS | 1 | 2 |
Ana Konjuh | 5 | 2 |
Eva Lys | 7 | 6 |
Final
SETS | 1 | 2 |
Marketa Vondrusova | 7 | 6 |
Eva Lys | 5 | 2 |
Doubles
Round 1
SETS | 1 | 2 |
Miriam Kolodziejova & Marketa Vondrusova | 6 | 6 |
Ji-Hee Choi & Peangtarn Plipuech | 4 | 2 |
SETS | 1 | 2 | 3 |
Soumeya Anane & Jessica Matthews | 7 | 0 | 5 |
Katarzyna Kawa & Jesika Maleckova | 6 | 6 | 10 |
SETS | 1 | 2 |
Tabitha Holmes & Summer Yardley | 1 | 0 |
Jessika Ponchet & Renata Voracova | 6 | 6 |
SETS | 1 | 2 |
Elsa Jacquemort & Viktoriya Tomova | 3 | 4 |
Lauryn John-Baptiste & Eliz Maloney | 6 | 6 |
SETS | 1 | 2 |
Andreea Prisacariu / Arina Gabriela Vasilescu | 4 | 5 |
Gabriela Andrea Knutson & Katerina Stresnakova | 6 | 7 |
SETS | 1 | 2 |
Misaki Doi & Beatrice Gumulya | 7 | 6 |
Freya Christie / Ali Collins | 6 | 3 |
SETS | 1 | 2 | 3 |
Monica Niculescu & Elena Gabriela Ruse | 7 | 1 | 8 |
Nigina Abduraimova & Paul Kania-Chodun | 5 | 6 | 10 |
SETS | 1 | 2 | 3 |
Emily Appleton & Lily Myazaki | 6 | 3 | 7 |
Joanna Garland & Diana Marcinkevica | 4 | 6 | 10 |
Quarter Final
SETS | 1 | 2 |
Miriam Kolodziejova & Marketa Vondrusova | 6 | 6 |
Gabriela Andrea Knutson & Katerina Stresnakova | 4 | 2 |
SETS | 1 | 2 |
Joanna Garland & Diana Marcinkevica | 3 | 3 |
Katarzyna Kawa & Jesika Maleckova | 6 | 6 |
SETS | 1 | 2 | 3 |
Misaki Doi & Beatrice Gumulya | 6 | 2 | 7 |
Jessika Ponchet & Renata Voracova | 3 | 6 | 10 |
SETS | 1 | 2 |
Nigina Abduraimova & Paula Kania-Chodun | 6 | 7 |
Lauryn John-Baptiste & Eliz Maloney | 4 | 5 |
Semi Final
SETS | 1 | 2 |
Nigina Abduraimova & Paula Kania-Chodun | 3 | 6 |
Miriam Kolodziejova & Marketa Vondrousova | 6 | 7 |
SETS | 1 | 2 | 3 |
Jessika Ponchet & Renata Voracova | 4 | 6 | 10 |
Katarzyna Kawa & Jesika Maleckova | 6 | 2 | 3 |
Final
SETS | 1 | 2 |
Miriam Kolodziejova & Marketa Vondrusova | 7 | 6 |
Jessika Ponchet & Renata Voracova | 6 | 2 |