
Draws And Results
View the latest draw and results for each round in the men's M25 tournament.
Singles
Qualifying Round 1
SETS | 1 | 2 | 3 |
Martin Damm | 4 | 7 | 10 |
Henry Searle | 6 | 6 | 5 |
SETS | 1 | 2 | 3 |
Ewan Moore | 6 | 4 | 2 |
Alec Beckley | 4 | 6 | 10 |
SETS | 1 | 2 |
Francesco Maestrelli | 6 | 6 |
Yujiro Onuma | 2 | 1 |
SETS | 1 | 2 | 3 |
David Quayle | 6 | 4 | 7 |
Sean Hodkin | 4 | 6 | 10 |
SETS | 1 | 2 |
Christian Sigsgaard | 6 | 6 |
Mattias Southcombe | 3 | 2 |
SETS | 1 | 2 |
Ying Hou | 3 | 1 |
Ben Jones | 6 | 6 |
SETS | 1 | 2 |
Alexis Canter | 6 | 6 |
Patrick Brady | 1 | 4 |
SETS | 1 | 2 |
Oliver Tarvet | 7 | 6 |
Scott Duncan | 6 | 4 |
SETS | 1 | 2 | 3 |
Toby Martin | 3 | 6 | 10 |
Fabio Nestola | 6 | 3 | 7 |
SETS | 1 | 2 |
Patrick Foley | 6 | 6 |
Tibo Colson | 7 | 7 |
SETS | 1 | 2 |
Joshua Paris | 6 | 6 |
Kyle Rae | 3 | 3 |
SETS | 1 | 2 |
Constantin Frantzen | 6 | 6 |
Adam Jones | 2 | 2 |
SETS | 1 | 2 |
Charles Broom | 6 | 6 |
Michael Shaw | 3 | 1 |
SETS | 1 | 2 |
Sizya Ernest Kivanda | 2 | 0 |
Oscar Weightman | 6 | 6 |
SETS | 1 | 2 |
Johannes Ingildsen | 6 | 6 |
Max Benaim | 2 | 2 |
SETS | 1 | 2 | 3 |
Llewelyn Bevan | 6 | 4 | 2 |
Jack Gibbens | 4 | 6 | 10 |
Qualifying Final Round
SETS | 1 | 2 |
Alexis Canter | 3 | 4 |
Oliver Tarvet | 6 | 6 |
SETS | 1 | 2 | 3 |
Christian Sigsgaard | 2 | 6 | 10 |
Ben Jones | 6 | 3 | 6 |
SETS | 1 | 2 |
Joshua Paris | 5 | 6 |
Constantin Frantzen | 7 | 7 |
SETS | 1 | 2 | 3 |
Francesco Maestrelli | 4 | 6 | 10 |
Sean Hodkin | 6 | 3 | 2 |
SETS | 1 | 2 |
Toby Martin | 5 | 1 |
Tibo Colson | 7 | 6 |
SETS | 1 | 2 |
Martin Damm | 7 | 6 |
Alec Beckley | 5 | 1 |
SETS | 1 | 2 | 3 |
Charles Broom | 6 | 6 | 10 |
Oscar Weightman | 7 | 2 | 6 |
SETS | 1 | 2 |
Johannes Ingildsen | 6 | 7 |
Jack Gibbens | 1 | 6 |
Round 1
SETS | 1 | 2 | 3 |
Henry Patten | 6 | 6 | 6 |
David Poljak | 7 | 3 | 4 |
SETS | 1 | 2 |
Henri Squire | 7 | 6 |
Daniel Cox | 6 | 1 |
SETS | 1 | 2 |
Felix Gill | 7 | 6 |
Jeremy Jahn | 5 | 3 |
SETS | 1 | 2 |
Otto Virtanen | 6 | 6 |
Valentin Royer | 7 | 7 |
SETS | 1 | 2 |
Aidan McHugh | 7 | 7 |
Daniel Little | 6 | 6 |
SETS | 1 | 2 |
Anton Matusevich | 6 | 6 |
Sean Hodkin | 4 | 4 |
SETS | 1 | 2 |
Jack Pinnington-Jones | 6 | 6 |
Alec Beckley | 2 | 3 |
SETS | 1 | 2 |
Mark Whitehouse | 2 | 2 |
Johannes Ingilsden | 6 | 6 |
SETS | 1 | 2 | 3 |
Charles Broom | 6 | 6 | 4 |
Stuart Parker | 4 | 7 | 6 |
SETS | 1 | 2 |
Maximillian Neuchrist | 4 | 6 |
Billy Harris | 6 | 7 |
SETS | 1 | 2 |
Martin Damm | 6 | 4 |
Henry Wendelken | 7 | 6 |
SETS | 1 | 2 |
Tibo Colson | 6 | 6 |
Benjamin Hassan | 3 | 2 |
SETS | 1 | 2 |
Alistair Gray | 6 | 6 |
Constantin Frantzen | 2 | 1 |
SETS | 1 | 2 |
Antoine Escoffier | 7 | 6 |
Tobias Simon | 6 | 3 |
SETS | 1 | 2 |
Oliver Tarvet | 7 | 6 |
Omni Kumar | 6 | 3 |
SETS | 1 | 2 |
Francesco Maestrelli | 3 | 3 |
Paul Jubb | 6 | 6 |
Round 2
SETS | 1 | 2 | 3 |
Aidan McHugh | 4 | 6 | 4 |
Harry Wendelken | 6 | 4 | 6 |
SETS | 1 | 2 |
Felix Gill | 6 | 7 |
Billy Harris | 4 | 6 |
SETS | 1 | 2 |
Valentin Royer | 4 | 2 |
Henri Squire | 6 | 6 |
SETS | 1 | 2 | 3 |
Oliver Tarvet | 7 | 5 | 7 |
Tibo Colson | 6 | 7 | 6 |
SETS | 1 | 2 |
Stuart Parker | 6 | 7 |
Henry Patten | 4 | 6 |
SETS | 1 | 2 |
Antoine Escoffier | 6 | 6 |
Johannes Ingilsden | 1 | 4 |
SETS | 1 | 2 | 3 |
Anton Matusevich | 6 | 6 | 3 |
Alistair Gray | 7 | 3 | 6 |
SETS | 1 | 2 |
Jack Pinnington-Jones | 7 | 6 |
Paul Jubb | 6 | 3 |
Quarter Final
SETS | 1 | 2 |
Alistair Gray | 6 | 6 |
Oliver Tarvet | 3 | 4 |
SETS | 1 | 2 |
Harry Wendelken | 6 | 6 |
Felix Gill | 3 | 2 |
SETS | 1 | 2 |
Henri Squire | 7 | 6 |
Jack Pinnington Jones | 6 | 1 |
SETS | 1 | 2 |
Antoine Escoffier | 4 | 3 |
Stuart Parker | 6 | 6 |
Semi Final
SETS | 1 | 2 |
Stuart Parker | 5 | 3 |
Harry Wendelken | 7 | 6 |
SETS | 1 | 2 |
Alastair Gray | 6 | 7 |
Henri Squire | 1 | 6 |
Final
SETS | 1 | 2 |
Harry Wendelken | 6 | 1 |
Alastair Gray | 7 | 6 |
Doubles
Round 1
SETS |
Alexis Canter / Ying Hou |
Benjamin Hassan / Jeremy Jahn |
SETS | 1 | 2 | 3 |
Ben Jones / Daniel Little | 2 | 6 | 5 |
Jonathan Binding / Scott Duncan | 6 | 4 | 10 |
SETS | 1 | 2 |
Constantin Frantzen / Henri Squire | 6 | 2 |
Oscar Weightman / Henry Wendelken | 7 | 6 |
SETS | 1 | 2 |
Anton Matusevich / Joshua Paris | 7 | 6 |
Max Benaim / David Quayle | 6 | 3 |
Quarter Final
SETS | 1 | 2 |
Henry Searle / Thomas Welsh | 6 | 7 |
Alexis Canter / Ying Hou | 3 | 5 |
SETS | 1 | 2 |
Jonathan Binding / Scott Duncan | 4 | 1 |
Henry Patten / Mark Whitehouse | 6 | 6 |
SETS | 1 | 2 | 3 |
Anton Matusevich / Joshua Paris | 3 | 6 | 10 |
Charles Broom / Alastair Gray | 6 | 3 | 5 |
SETS | 1 | 2 |
Martin Damm / David Poljak | 6 | 4 |
Oscar Weightman / Henry Wendelken | 7 | 6 |
Semi Final
SETS | 1 | 2 |
Henry Patten / Mark Whitehouse | 2 | 3 |
Anton Matusevich / Joshua Paris | 6 | 6 |
SETS | 1 | 2 |
Oscar Weightman / Harry Wendelken | 6 | 6 |
Henry Searle / Thomas Welsh | 2 | 4 |
Final
SETS | 1 | 2 |
Anton Matusevich / Joshua Paris | 6 | 6 |
Harry Wendleken / Oscar Weightman | 4 | 4 |